India are hoping to register their best-ever medal haul at Asian Games 2023 which is being held at Hangzhou, China. PTI photos
India opened their account at the Asian Games 2023 on 24 September with the ladies’s group, comprising Mehuli Ghosh, Ramita, and Ashi Chouksey bagging silver within the 10m Air Rifle occasion whereas the pair of Arjun Lal Jat and Arvind Singh received silver within the Lightweight Men’s Double Sculls.
The newest medals, on 1 October, have come from males’s and ladies’s entice groups in taking pictures (gold and silver) and Aditi Ashok (girls’s golf).
India have despatched a document 655-member robust contingent to the 19th Asian Games which is being held at Hangzhou in China and the nation can be trying to register its best-ever medal haul after the 2018 excessive. In the 2018 Asian Games, which passed off in Jakarta and Palembang in Indonesia, India received 70 medals together with 16 gold, 23 silver, and 31 bronze. This was India’s greatest Asian Games efficiency as they completed eighth within the desk.
Related Articles
This time round, Indian athletes will probably be competing throughout 39 sports activities. Overall, near 12,000 athletes will participate within the Asian Games 2023 from 45 nations and territories. They can be competing for 481 gold medals in 40 sports activities.
India are at present fourth within the general medals tally with 41 medals (as of 11:30 PM IST on 1 October).
Asian Games 2023: India’s medal winners list
Athlete(s) | Sport | Event | Medal |
Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Shooting | Women’s 10m Air Rifle Team | Silver |
Arjun Lal Jat, Arvind Singh | Rowing | Men’s light-weight double Sculls | Silver |
Babu Lal Yadav, Lekh Ram | Rowing | Men’s Pair | Bronze |
India | Rowing | Men’s eight | Bronze |
Ramita Jindal | Shooting | Women’s 10m Air Rifle | Bronze |
Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men’s 10m Air Rifle Team | Gold |
Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men’s Four | Bronze |
Satnam Singh, Parminder Singh, Jakar Khan, Sukhmeet Singh | Rowing | Quadruple Sculls | Bronze |
Aishwary Pratap Singh | Shooting | Men’s 10m Air Rifle | Bronze |
Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men’s 25m Rapid Fire Pistol Team | Bronze |
India | Cricket | Women’s Team | Gold |
Neha Thakur | Sailing | Girl’s Dinghy ILCA 4 | Silver |
Eabad Ali | Sailing | Men’s Windsurfer RS:X | Bronze |
India | Equestrian | Team Dressage | Gold |
Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women’s Rifle 3 Positions Team | Silver |
Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women’s 25m Pistol Team | Gold |
Sift Kaur Samra | Shooting | Women’s 50m Rifle 3 Positions | Gold |
Ashi Chouksey | Shooting | Women’s 50m Rifle 3 Positions | Bronze |
Anantjeet Singh Naruka, Gurjoat Singh Khangura, Angad Vir Singh Bajwa | Shooting | Men’s Skeet Team | Bronze |
Vishnu Saravanan | Sailing | Men’s Dinghy ILCA 7 | Bronze |
Esha Singh | Shooting | Women’s 25m Pistol | Silver |
Anant Jeet Singh Naruka | Shooting | Men’s Skeet | Silver |
Roshibina Devi Naorem | Wushu | Women’s 60kg | Silver |
Arjun Cheema, Sarabjot Singh, Shiva Narwal | Shooting | Men’s 10m Air Pistol Team | Gold |
Anush Agarwalla | Equestrian | Dressage particular person | Bronze |
Palak, Esha Singh, Divya Thadigol | Shooting | Women’s 10m Air Pistol Team | Silver |
Aishwary Pratap Singh Tomar, Swapnil Kusale, Akhil Sheoran | Shooting | Men’s 50m Rifle 3 Positions Team | Gold |
Saketh Myneni, Ramkumar Ramanathan | Tennis | Men’s Doubles | Silver |
India | Squash | Women’s Team | Bronze |
Palak | Shooting | Women’s 10m Air Pistol | Gold |
Esha Singh | Shooting | Women’s 10m Air Pistol | Silver |
Aishwary Pratap Singh Tomar | Shooting | Men’s 50m Rifle 3 Positions | Silver |
Kiran Baliyan | Athletics | Shot put | Bronze |
Sarabjot Singh, Divya Thadigol | Shooting | 10m Air Pistol Mixed Team | Silver |
Rohan Bopanna and Rutuja Bhosale | Tennis | Mixed Doubles | Gold |
India | Squash | Men’s Team | Gold |
Kartik Kumar | Athletics | Men’s 10000m | Silver |
Gulveer Singh | Athletics | Men’s 10000m | Bronze |
Aditi Ashok | Golf | Women’s Individual | Silver |
Rajeshwari Kumari, Manisha Keer, Preeti Rajak | Shooting | Shooting Trap Team Women | Silver |
Kynan Chenai, Prithviraj Tondaiman and Zoravar Singh Sandhu | Shooting | Trap Men’s Team | Gold |
Kynan Chenai | Shooting | Trap Men’s Individual | Bronze |
Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
Tajinderpal Singh Toor | Athletics | Men’s Shot Put | Gold |
Harmilan Bains | Athletics | Women’s 1500m | Silver |
Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
Jinson Johnson | Athletics | Men’s 1500m | Bronze |
Murali Sreeshankar | Athletics | Men’s Long Jump | Silver |
Nandini Agasara | Athletics | Women’s Heptathlon | Bronze |
Seema Punia | Athletics | Women’s Discus Throw | Bronze |
Jyothi Yarraji | Athletics | Women’s 100m Hurdles | Silver |
India | Badminton | Men’s Team | Silver |
Here’s the newest Asian Games 2023 medals tally:
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 133 | 72 | 39 | 244 |
2 | South Korea | 30 | 35 | 60 | 125 |
3 | Japan | 29 | 41 | 42 | 112 |
4 | India | 13 | 21 | 19 | 53 |
5 | Uzbekistan | 11 | 12 | 17 | 40 |
6 | Thailand | 10 | 6 | 14 | 30 |
7 | Chinese Taipei | 9 | 10 | 14 | 33 |
8 | Hong Kong | 6 | 15 | 20 | 41 |
9 | North Korea | 5 | 9 | 5 | 19 |
10 | Indonesia | 4 | 3 | 11 | 18 |
Click right here for extra Asian Games 2023 information and updates
